| Specifications | 900 | 1100 | 1300 | 1500 |
|---|---|---|---|---|
| Total Capacity: | 900 bu. | 1100 bu. | 1300 bu. | 1500 bu. |
| Bushels/Minute - Max: | 500 bu/min | 750 bu/min | ||
| Vertical Auger: | 20" Diameter Auger, 22" Diameter Tube | 22" Diameter Auger, 24" Diameter Tube | ||
| Horizontal Auger: | 17" Diameter Auger | 20" Diameter Auger | ||
| Drive Belts: | Two 4-Band V Belts | Two 5-Band V Belts | ||
| Hubs - Flotation Tire: | 20 Bolt Cast Ductile Iron | NA | ||
| Hubs - Row Crop: | NA | 10 Bolt Cast Ductile Iron | NA | |
| Spindle - Flotation Tire: | 4 1/2" | 6" | NA | |
| Spindle - Row Crop: | NA | 4 1/2" | NA | |
| Track Width: | NA | 36" | ||
| Track Length Overall: | NA | 153" | ||
| Track Length Contact: | NA | 108" | ||
| Track End Wheels (Per Track): | NA | Two Cast Iron Segmented 36 1/2" | ||
| Track Mid Wheels (Per Track): | NA | Eight 16" Steel | ||
| PTO: | 1000 RPM | |||
| Safety Chains: | Two Grade 70 - 40,500 lbs Rated | |||
| Adjustable Discharge Spout: | Adjustable to +/- 14 degrees. | |||
| Hydraulic Requirements: | 3 SCV's with standard 2320 minimum system psi. | |||
| Dimensions: | ||||
| Weight Empty - Flotation Tire: | 21,776 lbs. | 22,678 lbs. | 23,580 lbs. | NA |
| Weight Empty - Row Crop: | NA | 23,478 lbs. | 24,380 lbs. | NA |
| Weight Empty - Track: | NA | 28,898 lbs. | 29,800 lbs. | 30,861 lbs. |
| Hitch Weight - Empty: | 3,400 lbs. | 3,750 lbs. | 4,200 lbs. | 5,050 lbs. |
| Hitch Weight - Loaded: | 5,000 lbs. | 6,100 lbs. | 6,525 lbs. | 7,200 lbs. |
| Width - Transport: | 13' | |||
| Width - Row Crop 30" Row Transport: | NA | 12' 7" | NA | |
| Width - Row Crop Wide Row Transport: | NA | 15' 4" | NA | |
| Width - Grain Tank: | 12' | Length - Grain Tank: | 18' 5" | 21' 9" | 25' 1" | 29' | Height - Grain Tank: | 10' 11" | 11' 4" |
| Length - Total: | 27' 11" | 31' 7" | 34' 11" | 38' 10" |
Kinze Manufacturing, Inc. reserves the right to make changes in design, specifications, and pricing at any time without notice or obligation.